SURE-MED 2025 Program
Preliminary SURE-MED program
October 27, 2025
Time | Activity/Session | Details |
---|---|---|
8:00–9:00 AM | Participant Welcome & Registration | Registration, conference materials, networking |
9:00–11:00 AM | Opening Ceremony | Local authorities, National Anthem, Opening Remarks (partner institutions, Chair) |
11:00–11:30 AM | Coffee Break | |
11:30 AM–2:00 PM | Plenary Sessions | Four keynote presentations (30 min each) + Q&A (5 min each) |
2:00–3:00 PM | Lunch Break | |
3:00–6:00 PM | Parallel Oral Sessions (1, 2, 3) | 12 min presentation + 3 min Q&A, sessions run simultaneously |
11:00 AM–5:00 PM | Poster Sessions (Sessions 1 & 2) | Posters displayed in the hall |
All day | Workshops | Conducted in parallel with other sessions |
October 28, 2025
Time | Activity/Session | Details |
---|---|---|
8:30–11:00 AM | Parallel Oral Sessions (1, 2, 3) | Continued |
11:00–11:30 AM | Coffee Break | |
11:30 AM–2:00 PM | Parallel Oral Sessions (4, 5) | |
2:00–3:00 PM | Lunch Break | |
3:00–5:00 PM | Parallel Oral Sessions (4, 5) | Continued |
8:00 AM–5:00 PM | Poster Sessions (Sessions 3, 4, 5) | Posters displayed |
All day | Workshops | Conducted in parallel with other sessions |
6:00–8:00 PM | Closing Ceremony & Social Dinner | Awards for best presentations, cultural evening with |
October 29, 2025
Time | Activity/Session | Details |
---|---|---|
9:00 AM–4:00 PM | Field Trip / Scientific Excursion | Departure at 9:00 AM, return at 4:00 PM, four educational stops (details to be announced) |
4:00–5:30 PM | Scientific Committee Discussion | Evaluation of sessions and recommendations |
All day | Workshops | Conducted in parallel with other sessions |
Important !
This is a preliminary general program and may be subject to slight changes. The detailed program will be announced between September and October. Please note that adjustments may be made as necessary by the organizing committee.
